[Main| |Search| |Frame| |New| |Discuss| |Top
10|![]()
|Suggest| |Add| |Chat| |Guest Book|
|Help |News|
|Translate]
Status of Hospital Discharge E-Coding by State, U.S.
![]() State |
Year Mandated (percent E-coded, most recent year) | # of Separate E-code Fields (year of most recent change) |
1998 Population Estimates** |
| Alabama | 4,351,999 | ||
| Alaska | Voluntary (>=99%) | 2 ('01) | 614,010 |
| Arizona | 1989 | 2 | 4,668,631 |
| Arkansas | 2,538,303 | ||
| California | 1990 | 5 | 32,666,550 |
| Colorado | 0 | 3,970,971 | |
| Connecticut | 1993 | 0 | 3,274,069 |
| Delaware | 1992 | 743,603 | |
| District of Columbia | 523,124 | ||
| Florida | 1997 | 0 | 14,915,980 |
| Georgia | 1997 | 7,642,207 | |
| Hawaii | 1,193,001 | ||
| Idaho | 1,228,684 | ||
| Illinois | 12,045,326 | ||
| Indiana | 5,899,195 | ||
| Iowa | 2,862,447 | ||
| Kansas | 2,629,067 | ||
| Kentucky | 1995 | 3,936,499 | |
| Louisiana | 4,368,967 | ||
| Maine | Voluntary (>90%) | 0 | 1,244,250 |
| Maryland | 1993 | 1 | 5,134,808 |
| Massachusetts | 1994 | 1 | 6,147,132 |
| Michigan | 0 | 9,817,242 | |
| Minnesota | Voluntary (>90%) | 4,725,419 | |
| Mississippi | 2,752,092 | ||
| Missouri | 1993 | 1 | 5,438,559 |
| Montana | 880,453 | ||
| Nebraska | 1994 | 1 | 1,662,719 |
| Nevada | 1,746,898 | ||
| New Hampshire | 1995 | 1 | 1,185,048 |
| New Jersey | 1994 | 1 | 8,115,011 |
| New Mexico | 1 | 1,736,931 | |
| New York | 1990 | 2* | 18,175,301 |
| North Carolina | Voluntary (>80%) |
7,546,493 |
|
| North Dakota | 638,244 | ||
| Ohio | 11,209,493 | ||
| Oklahoma | 3,346,713 | ||
| Oregon | 3,281,974 | ||
| Pennsylvania | 1993 | 1 | 12,001,451 |
| Rhode Island | 1989 | 988,480 | |
| South Carolina | 1994 | 2* | 3,835,962 |
| South Dakota | 738,171 | ||
| Tennessee | 1995 | 5,430,621 | |
| Texas | 19,759,614 | ||
| Utah | 1995 | 1 | 2,099,758 |
| Vermont | 1990 | 1 ('98) | 590,883 |
| Virginia | 1993 | 1 | 6,791,345 |
| Washington | 1989 | 1 | 5,689,263 |
| West Virginia | 1,811,156 | ||
| Wisconsin | 1994 | 1 | 5,223,500 |
| Wyoming | 480,907 | ||
| Totalº | 26 states | 270,298,524 | |
| *
Second field is reserved for E849 (location). **Bureau of Census data used for population estimates. ºTotal based on minimum of mandatory reporting or >=90% voluntary reporting rate. Data initially compiled and assembled by Bruce Lawrence of the National Pacific Institute for Research and Evaluation, Lee Annest of the National Center for Injury Prevention and Control and Hank Weiss, Center for Injury Research and Control, University of Pittsburgh. Thanks also to State contacts for providing periodic updates and corrections. |
|||
|
Please send any updates or corrections to the Webmaster |
|||
| Initial
posting 11/22/00 - Last updated 02/01/01
Ecode Tracking.XLS |
|||
[Main|Search|Frame|New|Discuss|Top 10|
|Suggest|Add|Help|News|Translate]
![]() |
ICRIN is sponsored
by the: Center for Injury Research and Control (CIRCL) University of Pittsburgh, Pittsburgh, PA. |
|
Author: Hank Weiss
MS, MPH, PhD Visiting
Research Professor
Co-WebMaster: Gerald McGwin Jr.
MS, PhD
URL: http://injurycontrol.com/icrin
Initial posting:1/1/95, Acknowledgments
|Awards|
© 2003 Harold (Hank) Weiss